Time (minutes) | 0 |
Netherlands | 0 |
Türkiye | 0 |
MinuteMin | Info | Score 4 - 10Score |
---|---|---|
0 | score | Netherlands - Yosri VAN DER ENDE [NED06] (Medium) [0 - 1] |
1 | score | Netherlands - Ineke DE BOER [NED01] (Medium) [0 - 2] |
1 | score | Netherlands - Benjamin VERHOEF [NED07] (Medium) [0 - 3] |
2 | score | Netherlands - Mirjam MALTHA [NED03] (Medium) [0 - 4] |
3 | score | Türkiye - Önay ÖZKURT [TUR09] (Long) [2 - 4] |
4 | score | Türkiye - Koray CINAR [TUR05] (Medium) [3 - 4] |
5 | score | Netherlands - Benjamin VERHOEF [NED07] (Free pass) [3 - 5] |
6 | comment | Half time: 3 - 5 in favour of Netherlands. |
7 | score | Netherlands - Jerry KARSTEN [NED05] (Medium) [3 - 6] |
9 | score | Netherlands - Ineke DE BOER [NED01] (Medium) [3 - 7] |
10 | score | Türkiye - Hilal KARAS [TUR10] (Penalty shot) [4 - 7] |
11 | score | Netherlands - Bjarne DE JONG [NED08] (Medium) [4 - 8] |
11 | score | Netherlands - Bjarne DE JONG [NED08] (Long) [4 - 10] |
12 | comment | End of the game: 4 - 10 in favour of Netherlands. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Türkiye | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
TUR21 | Evic Arda Uysal | A | 0 | |
TUR09 | Önay Özkurt | A | 1 | |
TUR08 | Bugce Dedeoglu | A | 0 | |
TUR10 | Hilal Karas | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
TUR04 | Özge Kortel O | R | 0 | |
TUR05 | Koray Cinar | R | 1 | |
TUR06 | Buse Argin | R | 0 | |
TUR13 | Ibrahim Yesilova | R | 0 |
Netherlands | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
NED06 | Yosri Van Der Ende | A | 1 | |
NED08 | Bjarne De Jong | A | 2 | |
NED04 | Ryanne Segaar | A | 0 | |
NED02 | Lieke Heijstek | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
NED01 | Ineke De Boer | R | 2 | |
NED03 | Mirjam Maltha | R | 1 | |
NED05 | Jerry Karsten | R | 1 | |
NED07 | Benjamin Verhoef | R | 2 |