Time (minutes) | 0 |
Malaysia | 0 |
Thailand | 0 |
MinuteMin | Info | Score 5 - 6Score |
---|---|---|
1 | score | Malaysia - Suet Ying FOO [MAS24] (Medium) [0 - 1] |
3 | score | Malaysia - Suet Ying FOO [MAS24] (Medium) [0 - 2] |
4 | comment | Thailand: penalty missed by THA04 - Chayakorn KONGLAP |
5 | score | Malaysia - Suet Ying FOO [MAS24] (Penalty shot) [0 - 3] |
6 | comment | Half time: 0 - 3 in favour of Malaysia. |
6 | score | Thailand - Kittiya RUEANGYOO [THA12] (Penalty shot) [1 - 3] |
6 | score | Thailand - Poopha POOKINGERN [THA19] (Penalty shot) [2 - 3] |
7 | score | Malaysia - Suet Ying FOO [MAS24] (Medium) [2 - 4] |
7 | score | Thailand - Kittiya RUEANGYOO [THA12] (Medium) [3 - 4] |
9 | score | Malaysia - Suet Ying FOO [MAS24] (Running in shot) [3 - 5] |
10 | score | Malaysia - Eu Ginn WONG [MAS02] (Medium) [3 - 6] |
11 | score | Thailand - Phutnapa JAEDNUAN [THA25] (Medium) [4 - 6] |
11 | score | Thailand - Phutnapa JAEDNUAN [THA25] (Penalty shot) [5 - 6] |
12 | comment | End of the game: 5 - 6 in favour of Malaysia. |
Referee |
---|
Assistant referee |
Thailand | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
THA18 | Chetsada Suphachat | A | 0 | |
THA04 | Chayakorn Konglap | A | 0 | |
THA11 | Jittawan Phonrit | A | 0 | |
THA12 | Kittiya Rueangyoo | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
THA01 | Nuntapon Urarak | R | 0 | |
THA09 | Chuthathip Phomanee | R | 0 | |
THA19 | Poopha Pookingern | R | 1 | |
THA25 | Phutnapa Jaednuan | R | 2 |
Malaysia | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
MAS09 | Qi Xun Chia | A | 0 | |
MAS12 | Kevin Biswas | A | 0 | |
MAS08 | Poh Yee Charmaine Ooi | A | 0 | |
MAS24 | Suet Ying Foo | A | 5 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
MAS02 | Eu Ginn Wong | R | 1 | |
MAS07 | Bee Ying Tee | R | 0 | |
MAS11 | Yoke-sim Yong | R | 0 | |
MAS19 | Uginn Koh | R | 0 |