Time (minutes) | 0 |
Australia | 0 |
Sweden | 0 |
MinuteMin | Info | Score 7 - 9Score |
---|---|---|
2 | score | Australia - Emily HUTCHESSON [AUS03] (Long) [0 - 2] |
2 | score | Sweden - Anthony DAPONTE [SWE04] (Long) [2 - 2] |
3 | score | Australia - Robert REICHMAN [AUS15] (Medium) [2 - 3] |
4 | score | Australia - Alex GLEN [AUS23] (Medium) [2 - 4] |
4 | score | Sweden - Anthony DAPONTE [SWE04] (Long) [4 - 4] |
5 | score | Australia - Alex GLEN [AUS23] (Medium) [4 - 5] |
6 | comment | Half time: 4 - 5 in favour of Australia. |
6 | score | Sweden - Anthony DAPONTE [SWE04] (Long) [6 - 5] |
8 | score | Australia - Emily HUTCHESSON [AUS03] (Long) [6 - 7] |
10 | score | Australia - Emily HUTCHESSON [AUS03] (Medium) [6 - 8] |
10 | score | Australia - Alex GLEN [AUS23] (Medium) [6 - 9] |
11 | score | Sweden - Anthony DAPONTE [SWE04] (Medium) [7 - 9] |
12 | comment | End of the game: 7 - 9 in favour of Australia. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Sweden | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SWE12 | Pierre Killy | A | 0 | |
SWE04 | Anthony Daponte | A | 4 | |
SWE02 | Sandra de Haan | A | 0 | |
SWE08 | Narsis Aftab Kiani | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SWE06 | Sabina Nykvist | R | 0 | |
SWE07 | Bethuel Karanja | R | 0 | |
SWE11 | David Winks | R | 0 |
Australia | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS22 | Christopher Hutchesson | A | 0 | |
AUS26 | Rhys Kubank | A | 0 | |
AUS13 | Amy Kubank | A | 0 | |
AUS03 | Emily Hutchesson | A | 3 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS15 | Robert Reichman | R | 1 | |
AUS21 | Danielle Bator | R | 0 | |
AUS23 | Alex Glen | R | 3 | |
AUS44 | Daniel Berg | R | 0 |