Time (minutes) | 0 |
Poland | 0 |
France | 0 |
MinuteMin | Info | Score 9 - 5Score |
---|---|---|
4 | card | France - Mélanie BOURGAUD [FRA15] has gotten a yellow card |
5 | score | Poland - Tamara SIEMIENIUK [POL01] (Medium) [1 - 0] |
5 | score | France - Robin PAILLAT [FRA11] (Long) [1 - 2] |
6 | comment | Half time: 1 - 2 in favour of France. |
7 | card | France - Stéphane MOULANGER [FRA10] has gotten a yellow card |
7 | score | Poland - Tamara SIEMIENIUK [POL01] (Medium) [2 - 2] |
7 | score | France - Aude MARHIN [FRA17] (Medium) [2 - 3] |
8 | score | France - Mélanie BOURGAUD [FRA15] (Medium) [2 - 4] |
8 | score | Poland - Lukasz KRZEMIENOWSKI [POL09] (Medium) [3 - 4] |
8 | score | France - Mélanie BOURGAUD [FRA15] (Medium) [3 - 5] |
9 | score | Poland - Maciej ZAK [POL12] (Long) [5 - 5] |
10 | score | Poland - Izabela KOLODZIEJCZYK [POL02] (Medium) [6 - 5] |
11 | score | Poland - Natalia KLIMCZYK [POL06] (Long) [8 - 5] |
11 | score | Poland - Lukasz KRZEMIENOWSKI [POL09] (Medium) [9 - 5] |
12 | comment | End of the game: 9 - 5 in favour of Poland. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Poland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POL09 | Lukasz Krzemienowski | A | 2 | |
POL10 | Kamil Nowacki | A | 0 | |
POL01 | Tamara Siemieniuk | A | 2 | |
POL02 | Izabela Kolodziejczyk | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POL04 | Katarzyna Tomczyk | R | 0 | |
POL06 | Natalia Klimczyk | R | 1 | |
POL11 | Jedrzej Masztaleruk | R | 0 | |
POL12 | Maciej Zak | R | 1 |
France | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
FRA07 | Baptiste Bernou | A | 0 | |
FRA11 | Robin Paillat | A | 1 | |
FRA17 | Aude Marhin | A | 1 | |
FRA15 | Mélanie Bourgaud | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
FRA03 | Céline Caltagirone | R | 0 | |
FRA08 | Matthieu Lemonnier | R | 0 | |
FRA10 | Stéphane Moulanger | R | 0 | |
FRA19 | Marie Perrier | R | 0 |