Time (minutes) | 0 |
Poland Beach | 0 |
Wales Beach | 0 |
MinuteMin | Info | Score 8 - 3Score |
---|---|---|
1 | score | Poland Beach - Jedrzej MASZTALERUK [POL11] (Medium) [1 - 0] |
1 | comment | Wales Beach: penalty missed by WAL01 - Yasmin WILLIAMS |
3 | score | Poland Beach - Lukasz KRZEMIENOWSKI [POL12] (Long) [3 - 0] |
6 | comment | Half time: 3 - 0 in favour of Poland Beach. |
8 | score | Wales Beach - Leo COMERFORD [WAL02] (Penalty shot) [3 - 1] |
8 | score | Poland Beach - Natalia KLIMCZYK [POL06] (Medium) [4 - 1] |
8 | score | Wales Beach - Kiera WILCOX [WAL04] (Penalty shot) [4 - 2] |
9 | score | Poland Beach - Natalia KLIMCZYK [POL06] (Medium) [5 - 2] |
9 | comment | Wales Beach: penalty missed by WAL08 - Gary LAM |
10 | score | Wales Beach - Kiera WILCOX [WAL04] (Medium) [5 - 3] |
10 | score | Poland Beach - Lukasz KRZEMIENOWSKI [POL12] (Penalty shot) [6 - 3] |
11 | score | Poland Beach - Lukasz KRZEMIENOWSKI [POL12] (Long) [8 - 3] |
12 | comment | End of the game: 8 - 3 in favour of Poland Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Poland Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POL09 | Marcin Nowak | A | 0 | |
POL11 | Jedrzej Masztaleruk | A | 1 | |
POL01 | Tamara Siemieniuk | A | 0 | |
POL06 | Natalia Klimczyk | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POL02 | Izabela Kolodziejczyk | R | 0 | |
POL04 | Katarzyna Tomczyk | R | 0 | |
POL10 | Kamil Nowacki | R | 0 | |
POL12 | Lukasz Krzemienowski | R | 3 |
Wales Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
WAL06 | James Wilcox | A | 0 | |
WAL07 | Andrew May | A | 0 | |
WAL01 | Yasmin Williams | A | 0 | |
WAL03 | Laura Vincent | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
WAL02 | Leo Comerford | R | 1 | |
WAL04 | Kiera Wilcox | R | 2 | |
WAL05 | Keira Washtell | R | 0 | |
WAL08 | Gary Lam | R | 0 |