Time (minutes) | 0 |
Netherlands | 0 |
Wales | 0 |
MinuteMin | Info | Score 12 - 2Score |
---|---|---|
0 | score | Netherlands - Ineke DE BOER [NED01] (Long) [2 - 0] |
1 | score | Netherlands - Mirjam MALTHA [NED03] (Long) [4 - 0] |
1 | score | Wales - Yasmin WILLIAMS [WAL03] (Long) [4 - 2] |
2 | score | Netherlands - Benjamin VERHOEF [NED07] (Medium) [5 - 2] |
2 | score | Netherlands - Yosri VAN DER ENDE [NED06] (Medium) [6 - 2] |
4 | score | Netherlands - Ryanne SEGAAR [NED04] (Medium) [7 - 2] |
4 | score | Netherlands - Bjarne DE JONG [NED08] (Medium) [8 - 2] |
6 | comment | Half time: 8 - 2 in favour of Netherlands. |
6 | score | Netherlands - Bjarne DE JONG [NED08] (Medium) [9 - 2] |
9 | score | Netherlands - Ineke DE BOER [NED01] (Long) [11 - 2] |
11 | score | Netherlands - Yosri VAN DER ENDE [NED06] (Medium) [12 - 2] |
12 | comment | End of the game: 12 - 2 in favour of Netherlands. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Netherlands | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
NED06 | Yosri van der Ende | A | 2 | |
NED08 | Bjarne de Jong | A | 2 | |
NED04 | Ryanne Segaar | A | 1 | |
NED01 | Ineke de Boer | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
NED02 | Lieke Heijstek | R | 0 | |
NED03 | Mirjam Maltha | R | 1 | |
NED05 | Jerry Karsten | R | 0 | |
NED07 | Benjamin Verhoef | R | 1 |
Wales | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
WAL01 | James Wilcox | A | 0 | |
WAL08 | William Horsley | A | 0 | |
WAL05 | Katie Evans | A | 0 | |
WAL03 | Yasmin Williams | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
WAL02 | Jonquil Nash | R | 0 | |
WAL04 | Kiera Wilcox | R | 0 | |
WAL06 | Kristopher Banham | R | 0 | |
WAL07 | Sion Edwards | R | 0 |