Time (minutes) | 0 |
Netherlands U19 | 0 |
Poland U19 | 0 |
MinuteMin | Info | Score 10 - 4Score |
---|---|---|
0 | score | Poland U19 - Krystian POPOWSKI [POL08] (Long) [0 - 2] |
1 | score | Netherlands U19 - Dennis NOORDERMEER [NED02] (Running in shot) [1 - 2] |
3 | score | Netherlands U19 - Lysander VERWEIJ [NED06] (Near) [2 - 2] |
4 | score | Poland U19 - Zuzanna MALANOWICZ [POL03] (Free pass) [2 - 3] |
4 | score | Netherlands U19 - Dennis NOORDERMEER [NED02] (Near) [3 - 3] |
5 | score | Poland U19 - Maksymilian OGONOWSKI [POL05] (Free pass) [3 - 4] |
5 | score | Netherlands U19 - Anniek GRENDEL [NED01] (Running in shot) [4 - 4] |
6 | comment | Half time: 4 - 2 in favour of Netherlands U19. |
7 | score | Netherlands U19 - Lysander VERWEIJ [NED06] (Medium) [5 - 4] |
8 | score | Netherlands U19 - Anniek GRENDEL [NED01] (Free pass) [6 - 4] |
9 | score | Netherlands U19 - Floor VAN DENDEREN [NED03] (Running in shot) [7 - 4] |
10 | score | Netherlands U19 - Floor VAN DENDEREN [NED03] (Long) [9 - 4] |
11 | score | Netherlands U19 - Tico VAN DEN BOS [NED04] (Medium) [10 - 4] |
12 | comment | End of the game: 10 - 4 in favour of Netherlands U19. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Netherlands U19 | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
NED04 | Tico van den Bos | A | 1 | |
NED02 | Dennis Noordermeer | A | 2 | |
NED03 | Floor van Denderen | A | 2 | |
NED05 | Indy van der Heijden | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
NED08 | Jonas BĂ–ger | R | 0 | |
NED07 | Iris van Lunteren | R | 0 | |
NED06 | Lysander Verweij | R | 2 | |
NED01 | Anniek Grendel | R | 2 |
Poland U19 | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POL08 | Krystian Popowski | A | 1 | |
POL06 | Adam Malesza | A | 0 | |
POL04 | Julia Arent | A | 0 | |
POL01 | Wiktoria Pietrzak | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POL02 | Zuzanna Czynszak | R | 0 | |
POL03 | Zuzanna Malanowicz | R | 1 | |
POL05 | Maksymilian Ogonowski | R | 1 | |
POL07 | Jakub Borowczyk | R | 0 | |
POL09 | Lukasz Krzemienowski | R | 0 |