Time (minutes) | 0 |
Netherlands | 0 |
Czechia | 0 |
MinuteMin | Info | Score 9 - 3Score |
---|---|---|
1 | score | Netherlands - Marjolijn KROON [NED04] (Long) [2 - 0] |
1 | score | Netherlands - Marjolijn KROON [NED04] (Medium) [3 - 0] |
1 | score | Czechia - Vlastimil KREJCI [CZE18] (Penalty shot) [3 - 1] |
2 | score | Netherlands - Marije VISSER [NED06] (Long) [5 - 1] |
2 | comment | Netherlands: penalty missed by NED01 - Mandy KOELMAN |
4 | score | Czechia - Martina JINDROVA KLACKOVA [CZE01] (Penalty shot) [5 - 2] |
4 | comment | Netherlands: penalty missed by NED04 - Marjolijn KROON |
5 | comment | Netherlands: penalty missed by NED16 - Momo STAVENUITER |
6 | comment | Half time: 5 - 2 in favour of Netherlands. |
7 | comment | Netherlands: penalty missed by NED01 - Mandy KOELMAN |
10 | score | Netherlands - André ZWART [NED15] (Long) [7 - 2] |
10 | score | Czechia - Petr SNAJDR [CZE15] (Penalty shot) [7 - 3] |
10 | score | Netherlands - Marjolijn KROON [NED04] (Medium) [8 - 3] |
11 | score | Netherlands - Jasper VAN DER EIJK [NED14] (Medium) [9 - 3] |
12 | comment | End of the game: 9 - 3 in favour of Netherlands. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Netherlands | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
NED15 | André Zwart | A | 1 | |
NED17 | Yosri van der Ende | A | 0 | |
NED04 | Marjolijn Kroon | A | 3 | |
NED07 | Ryanne Segaar | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
NED01 | Mandy Koelman | R | 0 | |
NED06 | Marije Visser | R | 1 | |
NED14 | Jasper van der Eijk | R | 1 | |
NED16 | Momo Stavenuiter | R | 0 |
Czechia | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
CZE15 | Petr Snajdr | A | 1 | |
CZE18 | Vlastimil Krejci | A | 1 | |
CZE01 | Martina Jindrova Klackova | A | 1 | |
CZE14 | Jitka Pavlickova | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
CZE02 | Hana Simkova Prochazkova | R | 0 | |
CZE03 | Kristyna Holubcikova | R | 0 | |
CZE16 | Jakub Blaha | R | 0 | |
CZE17 | Rostislav Kortus | R | 0 |