Time (minutes) | 0 |
England | 0 |
Sweden | 0 |
MinuteMin | Info | Score 8 - 4Score |
---|---|---|
1 | score | England - Jake COOPER [ENG08] (Medium) [1 - 0] |
2 | score | England - Jake COOPER [ENG08] (Near) [2 - 0] |
4 | score | Sweden - Bethuel KARANJA [SWE07] (Near) [2 - 1] |
4 | score | Sweden - David WINKS [SWE11] (Medium) [2 - 2] |
5 | score | Sweden - Anthony DAPONTE [SWE04] (Free pass) [2 - 3] |
6 | comment | Half time: 2 - 3 in favour of Sweden. |
6 | score | England - Jake COOPER [ENG08] (Medium) [3 - 3] |
7 | score | England - Kelly MATHER [ENG07] (Long) [5 - 3] |
9 | score | England - Jake COOPER [ENG08] (Medium) [6 - 3] |
10 | score | England - Anna HOWBROOK [ENG05] (Free pass) [7 - 3] |
10 | score | Sweden - Anthony DAPONTE [SWE04] (Medium) [7 - 4] |
11 | score | England - Annabelle HARTT [ENG02] (Running in shot) [8 - 4] |
12 | comment | End of the game: 8 - 4 in favour of England. |
Referee |
---|
RefereeAssistant refereeReserve referee |
England | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ENG08 | Jake Cooper | A | 4 | |
ENG03 | Stephen Wood | A | 0 | |
ENG01 | Beth Ryan | A | 0 | |
ENG05 | Anna Howbrook | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ENG02 | Annabelle Hartt | R | 1 | |
ENG04 | Christopher Steele | R | 0 | |
ENG06 | Adam Mason | R | 0 | |
ENG07 | Kelly Mather | R | 1 |
Sweden | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SWE12 | Pierre Killy | A | 0 | |
SWE04 | Anthony Daponte | A | 2 | |
SWE08 | Narsis Aftab Kiani | A | 0 | |
SWE02 | Sandra De Haan | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SWE06 | Sabina Nykvist | R | 0 | |
SWE07 | Bethuel Karanja | R | 1 | |
SWE11 | David Winks | R | 1 |