Time (minutes) | 0 |
Australia | 0 |
England | 0 |
MinuteMin | Info | Score 4 - 8Score |
---|---|---|
2 | score | Australia - Christopher HUTCHESSON [AUS22] (Medium) [0 - 1] |
4 | score | Australia - Rhys KUBANK [AUS26] (Long) [0 - 3] |
5 | score | Australia - Emily HUTCHESSON [AUS03] (Long) [0 - 5] |
5 | score | England - Jake COOPER [ENG08] (Medium) [1 - 5] |
6 | comment | Half time: 1 - 5 in favour of Australia. |
7 | score | Australia - Christopher HUTCHESSON [AUS22] (Medium) [1 - 6] |
9 | score | England - Annabelle HARTT [ENG02] (Free pass) [2 - 6] |
9 | score | England - Christopher STEELE [ENG04] (Free pass) [3 - 6] |
10 | score | England - Annabelle HARTT [ENG02] (Medium) [4 - 6] |
11 | score | Australia - Christopher HUTCHESSON [AUS22] (Running in shot) [4 - 7] |
11 | score | Australia - Emily HUTCHESSON [AUS03] (Near) [4 - 8] |
12 | comment | End of the game: 4 - 8 in favour of Australia. |
Referee |
---|
RefereeAssistant refereeReserve referee |
England | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ENG08 | Jake Cooper | A | 1 | |
ENG04 | Christopher Steele | A | 1 | |
ENG02 | Annabelle Hartt | A | 2 | |
ENG07 | Kelly Mather | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ENG01 | Beth Ryan | R | 0 | |
ENG03 | Stephen Wood | R | 0 | |
ENG05 | Anna Howbrook | R | 0 | |
ENG06 | Adam Mason | R | 0 |
Australia | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS22 | Christopher Hutchesson | A | 3 | |
AUS26 | Rhys Kubank | A | 1 | |
AUS23 | Alex Glen | A | 0 | |
AUS13 | Amy Kubank | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS03 | Emily Hutchesson | R | 2 | |
AUS15 | Robert Reichman | R | 0 | |
AUS21 | Danielle Bator | R | 0 | |
AUS44 | Daniel Berg | R | 0 |