Time (minutes) | 0 |
Belgium | 0 |
Hungary | 0 |
MinuteMin | Info | Score 6 - 3Score |
---|---|---|
1 | comment | Belgium: penalty missed by BEL02 - Elin LOOS |
2 | score | Hungary - Kristóf Tamás BELLUSZ [HUN08] (Medium) [0 - 1] |
4 | score | Belgium - Liam VAN HOOF [BEL22] (Long) [2 - 1] |
4 | score | Belgium - Elin LOOS [BEL02] (Medium) [3 - 1] |
6 | comment | Half time: 3 - 1 in favour of Belgium. |
6 | comment | |
6 | score | Hungary - Viktor Zsolt BELLUSZ [HUN00] (Medium) [3 - 2] |
7 | score | Hungary - Noémi MAJOR [HUN07] (Medium) [3 - 3] |
7 | score | Belgium - Robbe CATTHOOR [BEL24] (Medium) [4 - 3] |
8 | comment | Hungary: penalty missed by HUN11 - Zsolt Ferenc MAJER |
9 | score | Belgium - Elin LOOS [BEL02] (Penalty shot) [5 - 3] |
9 | card | Hungary - Berill SZABADOS [HUN13] has gotten a yellow card |
10 | score | Belgium - Michiel SMET [BEL26] (Penalty shot) [6 - 3] |
12 | comment | End of the game: 6 - 3 in favour of Belgium. |
Referee |
---|
Assistant refereeReserve referee |
Belgium | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
BEL24 | Robbe Catthoor | A | 1 | |
BEL26 | Michiel Smet | A | 1 | |
BEL01 | Maite de Winter | A | 0 | |
BEL07 | Paulien Ryckx | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
BEL02 | Elin Loos | R | 2 | |
BEL03 | Famke Wuyts | R | 0 | |
BEL21 | Jens Oyen | R | 0 | |
BEL22 | Liam van Hoof | R | 1 |
Hungary | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
HUN11 | Zsolt Ferenc Majer | A | 0 | |
HUN08 | Kristóf Tamás Bellusz | A | 1 | |
HUN03 | Jázmin TÓth | A | 0 | |
HUN13 | Berill Szabados | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
HUN00 | Viktor Zsolt Bellusz | R | 1 | |
HUN06 | Krisztina Farkas | R | 0 | |
HUN07 | Noémi Major | R | 1 | |
HUN10 | Gergely Tamás Jakab | R | 0 |