Time (minutes) | 0 |
Australia | 0 |
Scotland | 0 |
MinuteMin | Info | Score 9 - 3Score |
---|---|---|
0 | score | Australia - Christopher HUTCHESSON [AUS22] (Medium) [1 - 0] |
1 | score | Australia - Emily HUTCHESSON [AUS03] (Medium) [2 - 0] |
1 | score | Australia - Emily HUTCHESSON [AUS03] (Medium) [3 - 0] |
2 | score | Scotland - Nadine GALLAGHER [SCO06] (Running in shot) [3 - 1] |
2 | score | Australia - Christopher HUTCHESSON [AUS22] (Medium) [4 - 1] |
3 | score | Scotland - Campbell FLEMING [SCO08] (Medium) [4 - 2] |
3 | score | Australia - Christopher HUTCHESSON [AUS22] (Free pass) [5 - 2] |
5 | score | Australia - Amy KUBANK [AUS13] (Medium) [6 - 2] |
6 | comment | Half time: 6 - 2 in favour of Australia. |
6 | score | Scotland - Laura HANNAH [SCO04] (Free pass) [6 - 3] |
7 | score | Australia - Emily HUTCHESSON [AUS03] (Near) [7 - 3] |
8 | score | Australia - Emily HUTCHESSON [AUS03] (Medium) [8 - 3] |
10 | score | Australia - Christopher HUTCHESSON [AUS22] (Free pass) [9 - 3] |
12 | comment | End of the game: 9 - 3 in favour of Australia. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Australia | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS15 | Robert Reichman | A | 0 | |
AUS22 | Christopher Hutchesson | A | 4 | |
AUS23 | Alex Glen | A | 0 | |
AUS03 | Emily Hutchesson | A | 4 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS13 | Amy Kubank | R | 1 | |
AUS21 | Danielle Bator | R | 0 | |
AUS26 | Rhys Kubank | R | 0 | |
AUS44 | Daniel Berg | R | 0 |
Scotland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SCO02 | Jack Pitt | A | 0 | |
SCO08 | Campbell Fleming | A | 1 | |
SCO11 | Christie Smillie | A | 0 | |
SCO05 | Rachel Moore | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SCO01 | Brad Robertson | R | 0 | |
SCO04 | Laura Hannah | R | 1 | |
SCO06 | Nadine Gallagher | R | 1 | |
SCO07 | Ross Acklam | R | 0 |