Time (minutes) | 0 |
Netherlands Beach | 0 |
Australia Beach | 0 |
MinuteMin | Info | Score 6 - 10Score |
---|---|---|
1 | score | Netherlands Beach - André ZWART [NED15] (Medium) [0 - 1] |
2 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Long) [2 - 1] |
3 | score | Netherlands Beach - André ZWART [NED15] (Medium) [2 - 2] |
4 | score | Netherlands Beach - Jesper TOLSMA [NED16] (Medium) [2 - 3] |
5 | score | Netherlands Beach - André ZWART [NED15] (Medium) [2 - 4] |
5 | score | Netherlands Beach - Jesper TOLSMA [NED16] (Long) [2 - 6] |
6 | comment | Half time: 2 - 6 in favour of Netherlands Beach. |
8 | score | Netherlands Beach - Yoni BULTERMAN [NED04] (Medium) [2 - 7] |
9 | score | Australia Beach - Hamish THORBURN [AUS37] (Medium) [3 - 7] |
10 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Long) [5 - 7] |
11 | score | Netherlands Beach - Christian DEKKERS [NED17] (Long) [5 - 9] |
11 | score | Australia Beach - Joshua ADAMS [AUS18] (Penalty shot) [6 - 9] |
11 | score | Netherlands Beach - Jasper VAN DER EIJK [NED14] (Medium) [6 - 10] |
12 | comment | End of the game: 6 - 10 in favour of Netherlands Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Australia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS26 | Rhys Kubank | A | 0 | |
AUS37 | Hamish Thorburn | A | 1 | |
AUS13 | Amy Kubank | A | 0 | |
AUS21 | Danielle Bator | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS03 | Emily Hutchesson | R | 2 | |
AUS15 | Robert Reichman | R | 0 | |
AUS18 | Joshua Adams | R | 1 | |
AUS23 | Alexandra Glen | R | 0 |
Netherlands Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
NED16 | Jesper Tolsma | A | 2 | |
NED15 | André Zwart | A | 3 | |
NED01 | Silke Wolters | A | 0 | |
NED06 | Amber Van Doorn | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
NED04 | Yoni Bulterman | R | 1 | |
NED07 | Ryanne Segaar | R | 0 | |
NED14 | Jasper Van Der Eijk | R | 1 | |
NED17 | Christian Dekkers | R | 1 |