Time (minutes) | 0 |
Australia Beach | 0 |
Argentina Beach | 0 |
MinuteMin | Info | Score 2 - 10Score |
---|---|---|
6 | comment | Half time: 0 - 7 in favour of Australia Beach. |
6 | score | Australia Beach - Danielle BATOR [AUS21] (Medium) [0 - 1] |
7 | score | Australia Beach - Joshua ADAMS [AUS18] (Long) [0 - 3] |
7 | score | Australia Beach - Robert REICHMAN [AUS15] (Medium) [0 - 4] |
8 | score | Australia Beach - Hamish THORBURN [AUS37] (Medium) [0 - 5] |
8 | score | Australia Beach - Robert REICHMAN [AUS15] (Long) [0 - 7] |
8 | score | Argentina Beach - Maria José CAPPARELLI [ARG01] (Medium) [1 - 7] |
9 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Medium) [1 - 8] |
9 | score | Australia Beach - Hamish THORBURN [AUS37] (Medium) [1 - 9] |
9 | score | Australia Beach - Joshua ADAMS [AUS18] (Penalty shot) [1 - 10] |
11 | score | Argentina Beach - Federico Julian FERRARA [ARG02] (Penalty shot) [2 - 10] |
12 | comment | End of the game: 2 - 10 in favour of Australia Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Argentina Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ARG06 | Juan Pablo Mendes Passarello | A | 0 | |
ARG02 | Federico Julian Ferrara | A | 1 | |
ARG01 | Maria José Capparelli | A | 1 | |
ARG03 | Natasha Soledad Serqueira | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ARG04 | Federico Sánchez Passarello | R | 0 | |
ARG05 | Fiorela Georgina Moretto | R | 0 | |
ARG07 | Vilma Nora Gavilan Vargas | R | 0 | |
ARG09 | Carlos Omar Araujo | R | 0 |
Australia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS26 | Rhys Kubank | A | 0 | |
AUS18 | Joshua Adams | A | 2 | |
AUS13 | Amy Kubank | A | 0 | |
AUS23 | Alexandra Glen | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS03 | Emily Hutchesson | R | 1 | |
AUS15 | Robert Reichman | R | 2 | |
AUS21 | Danielle Bator | R | 1 | |
AUS37 | Hamish Thorburn | R | 2 |