Time (minutes) | 0 |
Scotland | 0 |
Singapore | 0 |
MinuteMin | Info | Score 7 - 4Score |
---|---|---|
0 | score | Scotland - Owen SHEA [SCO17] (Medium) [1 - 0] |
0 | comment | Scotland: penalty missed by SCO17 - Owen SHEA |
3 | score | Scotland - Ross ACKLAM [SCO18] (Medium) [2 - 0] |
4 | score | Scotland - Campbell FLEMING [SCO08] (Medium) [3 - 0] |
4 | score | Singapore - Amal Ashley LIM [SGP25] (Long) [3 - 2] |
6 | comment | Half time: 3 - 2 in favour of Scotland. |
6 | score | Singapore - Li Ting TAY [SGP05] (Medium) [3 - 3] |
7 | score | Scotland - Janek ADAM [SCO19] (Medium) [4 - 3] |
8 | score | Singapore - Karin Kai Li NG [SGP07] (Medium) [4 - 4] |
9 | score | Scotland - Ross ACKLAM [SCO18] (Penalty shot) [5 - 4] |
10 | score | Scotland - Ross ACKLAM [SCO18] (Running in shot) [6 - 4] |
11 | score | Scotland - Nadine GALLAGHER [SCO06] (Medium) [7 - 4] |
12 | comment | End of the game: 7 - 4 in favour of Scotland. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Scotland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SCO17 | Owen Shea | A | 1 | |
SCO18 | Ross Acklam | A | 3 | |
SCO11 | Christie Smillie | A | 0 | |
SCO04 | Laura Hannah | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SCO06 | Nadine Gallagher | R | 1 | |
SCO08 | Campbell Fleming | R | 1 | |
SCO19 | Janek Adam | R | 1 | |
SCO22 | Marije Konink | R | 0 |
Singapore | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SGP10 | Buan Huang Jason Goh | A | 0 | |
SGP03 | Chuen Ing Elger Tay | A | 0 | |
SGP25 | Amal Ashley Lim | A | 1 | |
SGP19 | Penny Pei Yee Lim | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SGP05 | Li Ting Tay | R | 1 | |
SGP07 | Karin Kai Li Ng | R | 1 | |
SGP30 | Tzyy En Ng | R | 0 | |
SGP77 | Andy Jun Hao Tan | R | 0 |