Time (minutes) | 0 |
Hungary | 0 |
Portugal | 0 |
MinuteMin | Info | Score 4 - 5Score |
---|---|---|
0 | comment | End of the game: 0 - 0. |
0 | score | Portugal - Hugo FERNANDES [POR02] (Medium) [1 - 0] |
0 | score | Hungary - Noémi MAJOR [HUN07] (Medium) [1 - 1] |
1 | score | Portugal - Isabel ALMEIDA [POR01] (Medium) [2 - 1] |
2 | score | Hungary - Zsolt Ferenc MAJER [HUN11] (Medium) [2 - 2] |
3 | score | Hungary - Zsolt Ferenc MAJER [HUN11] (Medium) [2 - 3] |
4 | score | Portugal - Isabel ALMEIDA [POR01] (Medium) [3 - 3] |
4 | score | Hungary - Kristóf Tamás BELLUSZ [HUN08] (Medium) [3 - 4] |
5 | score | Portugal - Ana CURVA [POR04] (Medium) [4 - 4] |
6 | comment | Half time: 4 - 4. |
6 | comment | |
6 | comment | Portugal: penalty missed by POR05 - Ana Beatriz GUITA O |
7 | comment | Portugal: penalty missed by POR09 - Carlos FARIA |
8 | score | Hungary - Kristóf Tamás BELLUSZ [HUN08] (Medium) [4 - 5] |
10 | comment | Hungary: penalty missed by HUN08 - Kristóf Tamás BELLUSZ |
12 | comment | End of the game: 4 - 5 in favour of Hungary. |
Referee |
---|
RefereeAssistant referee |
Portugal | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POR02 | Hugo Fernandes | A | 1 | |
POR09 | Carlos Faria | A | 0 | |
POR03 | Ines Domingos | A | 0 | |
POR05 | Ana Beatriz Guita O | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POR01 | Isabel Almeida | R | 2 | |
POR04 | Ana Curva | R | 1 | |
POR07 | Flávio Carvalho | R | 0 | |
POR10 | Gustavo Fonseca | R | 0 |
Hungary | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
HUN00 | Viktor Zsolt Bellusz | A | 0 | |
HUN10 | Gergely Tamás Jakab | A | 0 | |
HUN06 | Krisztina Farkas | A | 0 | |
HUN07 | Noémi Major | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
HUN03 | Jázmin TÓth | R | 0 | |
HUN08 | Kristóf Tamás Bellusz | R | 2 | |
HUN11 | Zsolt Ferenc Majer | R | 2 | |
HUN13 | Berill Szabados | R | 0 |