Time (minutes) | 0 |
Portugal Beach | 0 |
Czechia Beach | 0 |
MinuteMin | Info | Score 10 - 3Score |
---|---|---|
0 | score | Portugal Beach - Catarina Edilene GOMES CORREIA [POR05] (Penalty shot) [1 - 0] |
0 | score | Portugal Beach - Catarina Edilene GOMES CORREIA [POR05] (Penalty shot) [2 - 0] |
0 | score | Czechia Beach - Petr SNAJDR [CZE29] (Long) [2 - 2] |
3 | score | Portugal Beach - Hugo FERNANDES [POR02] (Medium) [3 - 2] |
3 | score | Portugal Beach - Isabel ALMEIDA [POR01] (Medium) [4 - 2] |
3 | score | Portugal Beach - Carlos FARIA [POR09] (Medium) [5 - 2] |
4 | score | Portugal Beach - Hugo FERNANDES [POR02] (Long) [7 - 2] |
4 | score | Portugal Beach - Celise RIBEIRO [POR04] (Medium) [8 - 2] |
4 | score | Portugal Beach - Diogo MATOS [POR07] (Penalty shot) [9 - 2] |
5 | score | Portugal Beach - Carlos FARIA [POR09] (Medium) [10 - 2] |
5 | score | Czechia Beach - Jakub BLAHA [CZE05] (Medium) [10 - 3] |
6 | comment | Half time: 6 - 3 in favour of Portugal Beach. |
12 | comment | End of the game: 10 - 3 in favour of Portugal Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Portugal Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POR02 | Hugo Fernandes | A | 2 | |
POR09 | Carlos Faria | A | 2 | |
POR01 | Isabel Almeida | A | 1 | |
POR05 | Catarina Edilene Gomes Correia | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POR04 | Celise Ribeiro | R | 1 | |
POR07 | Diogo Matos | R | 1 |
Czechia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
CZE10 | Vlastimil Krejci | A | 0 | |
CZE29 | Petr Snajdr | A | 1 | |
CZE12 | Kristyna Holubcikova | A | 0 | |
CZE27 | Jitka Pavlickova | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
CZE01 | Martina Jindrova Klackova | R | 0 | |
CZE03 | Ema Sakalikova | R | 0 | |
CZE05 | Jakub Blaha | R | 1 | |
CZE19 | Aldar Tsybyktarov | R | 0 |