Time (minutes) | 0 |
Catalonia U19 | 0 |
Poland U19 | 0 |
MinuteMin | Info | Score 3 - 9Score |
---|---|---|
0 | score | Catalonia U19 - Júlia Soriano MILIAN [CAT15] (Medium) [0 - 1] |
1 | score | Poland U19 - Adam MALESZA [POL06] (Penalty shot) [1 - 1] |
1 | score | Catalonia U19 - Guillem CEBALLOS MARTÍN [CAT01] (Medium) [1 - 2] |
2 | score | Poland U19 - Julia ARENT [POL04] (Medium) [2 - 2] |
3 | score | Catalonia U19 - Briana SANTOS LÓPEZ [CAT11] (Medium) [2 - 3] |
4 | score | Catalonia U19 - Briana SANTOS LÓPEZ [CAT11] (Medium) [2 - 4] |
5 | score | Catalonia U19 - Martí MARGAIX DELGADO [CAT17] (Free pass) [2 - 5] |
6 | comment | Half time: 2 - 5 in favour of Catalonia U19. |
7 | score | Catalonia U19 - Martí PITARCH RAVENTÓS [CAT09] (Medium) [2 - 6] |
7 | score | Catalonia U19 - Guillem CEBALLOS MARTÍN [CAT01] (Medium) [2 - 7] |
8 | score | Poland U19 - Adam MALESZA [POL06] (Penalty shot) [3 - 7] |
11 | score | Catalonia U19 - Briana SANTOS LÓPEZ [CAT11] (Free pass) [3 - 8] |
11 | score | Catalonia U19 - Martí MARGAIX DELGADO [CAT17] (Free pass) [3 - 9] |
12 | comment | End of the game: 3 - 9 in favour of Catalonia U19. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Poland U19 | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POL08 | Krystian Popowski | A | 0 | |
POL06 | Adam Malesza | A | 2 | |
POL04 | Julia Arent | A | 1 | |
POL01 | Wiktoria Pietrzak | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POL02 | Zuzanna Czynszak | R | 0 | |
POL03 | Zuzanna Malanowicz | R | 0 | |
POL05 | Maksymilian Ogonowski | R | 0 | |
POL07 | Jakub Borowczyk | R | 0 | |
POL09 | Lukasz Krzemienowski | R | 0 |
Catalonia U19 | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
CAT01 | Guillem Ceballos MartÍn | A | 2 | |
CAT17 | Martí Margaix Delgado | A | 2 | |
CAT15 | Júlia Soriano Milian | A | 1 | |
CAT11 | Briana Santos LÓpez | A | 3 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
CAT02 | Aina Artés Pupim | R | 0 | |
CAT09 | Martí Pitarch RaventÓs | R | 1 | |
CAT14 | Javier Navarro Sanchez | R | 0 | |
CAT16 | Marina Sierra Ramon | R | 0 | |
CAT20 | Agnes Selva Pous | R | 0 |