Time (minutes) | 0 |
Japan | 0 |
Scotland | 0 |
MinuteMin | Info | Score 7 - 3Score |
---|---|---|
0 | score | Japan - Gai KAWAI [JPN31] (Running in shot) [1 - 0] |
1 | score | Japan - Yu KANAZAWA [JPN01] (Long) [3 - 0] |
1 | score | Scotland - Nadine GALLAGHER [SCO06] (Medium) [3 - 1] |
2 | score | Japan - Hitoshi AKIYAMA [JPN11] (Running in shot) [4 - 1] |
2 | comment | Scotland: penalty missed by SCO18 - Ross ACKLAM |
3 | score | Scotland - Marije KONINK [SCO22] (Running in shot) [4 - 2] |
3 | score | Japan - Yuki ANZAI [JPN29] (Running in shot) [5 - 2] |
3 | comment | Scotland: penalty missed by SCO04 - Laura HANNAH |
6 | comment | Half time: 5 - 2 in favour of Japan. |
6 | comment | |
6 | score | Scotland - Marije KONINK [SCO22] (Medium) [5 - 3] |
9 | score | Japan - Keisuke MASHIBA [JPN10] (Medium) [6 - 3] |
11 | score | Japan - Wakana SASAKABE [JPN06] (Medium) [7 - 3] |
12 | comment | End of the game: 7 - 3 in favour of Japan. |
Referee |
---|
Assistant referee |
Japan | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
JPN11 | Hitoshi Akiyama | A | 1 | |
JPN31 | Gai Kawai | A | 1 | |
JPN01 | Yu Kanazawa | A | 1 | |
JPN75 | Sayuki Imanishi | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
JPN02 | Sota Takasugi | R | 0 | |
JPN06 | Wakana Sasakabe | R | 1 | |
JPN10 | Keisuke Mashiba | R | 1 | |
JPN29 | Yuki Anzai | R | 1 |
Scotland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SCO17 | Owen Shea | A | 0 | |
SCO19 | Janek Adam | A | 0 | |
SCO06 | Nadine Gallagher | A | 1 | |
SCO22 | Marije Konink | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SCO04 | Laura Hannah | R | 0 | |
SCO08 | Campbell Fleming | R | 0 | |
SCO11 | Christie Smillie | R | 0 | |
SCO18 | Ross Acklam | R | 0 |