Time (minutes) | 0 |
Wales | 0 |
Ireland | 0 |
MinuteMin | Info | Score 3 - 8Score |
---|---|---|
2 | score | Wales - David BUCKLAND [WAL11] (Near) [0 - 1] |
6 | score | Wales - Kevin JONES [WAL10] (Long) [0 - 2] |
7 | score | Wales - Christopher GUBBY [WAL08] (Medium) [0 - 3] |
7 | score | Ireland - Konstandinos TRITSAROLIS [IRE11] (Penalty shot) [1 - 3] |
8 | score | Ireland - Seadna QUIGLEY [IRE04] (Medium) [2 - 3] |
11 | score | Wales - David BUCKLAND [WAL11] (Long) [2 - 4] |
19 | score | Wales - Nick WILKINS [WAL12] (Medium) [2 - 5] |
20 | comment | Half time: 2 - 5 in favour for Wales |
25 | substitution | Ireland - Peter QUINN [IRE10] substituted Ian BUCKLE [IRE14] |
27 | substitution | Ireland - Shay CONROY [IRE07] substituted Konstandinos TRITSAROLIS [IRE11] |
30 | comment | Time out 1 for Ireland. |
30 | score | Wales - Nick WILKINS [WAL12] (Penalty shot) [2 - 6] |
30 | substitution | Ireland - Cara ALLEN [IRE18] substituted Amy O´NEIL [IRE01] |
35 | score | Wales - Kevin JONES [WAL10] (Long) [2 - 7] |
38 | substitution | Ireland - Terry FORDE [IRE05] substituted Seadna QUIGLEY [IRE04] |
39 | score | Wales - David BUCKLAND [WAL11] (Near) [2 - 8] |
39 | score | Ireland - Shay CONROY [IRE07] (Penalty shot) [3 - 8] |
Referee |
---|
RefereeAssistant refereeReserve referee |
Ireland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
IRE14 | Ian Buckle | D | 0 | |
IRE08 | Nora Goodridge | D | 0 | |
IRE20 | Laura Blazey | A | 0 | |
IRE11 | Konstandinos Tritsarolis | D | 1 | |
IRE01 | Amy O´neil | A | 0 | |
IRE09 | Abi Cook | D | 0 | |
IRE19 | Thomas Brady | A | 0 | |
IRE04 | Seadna Quigley | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
IRE07 | Shay Conroy | R | 1 | |
IRE12 | Jessica Rowden | R | 0 | |
IRE22 | Rachel Camina | R | 0 | |
IRE05 | Terry Forde | R | 0 | |
IRE18 | Cara Allen | R | 0 | |
IRE10 | Peter Quinn | R | 0 |
Wales | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
WAL08 | Christopher Gubby | D | 1 | |
WAL11 | David Buckland | A | 3 | |
WAL02 | Zoe Gabica | D | 0 | |
WAL05 | Tonya Richards-clarke | A | 0 | |
WAL01 | Hannah Ager | D | 0 | |
WAL10 | Kevin Jones | A | 2 | |
WAL12 | Nick Wilkins | D | 2 | |
WAL07 | Ruth Campbell | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
WAL13 | Ramzi Barbir | R | 0 | |
WAL03 | Julie Prosser | R | 0 | |
WAL09 | John Williams | R | 0 | |
WAL06 | Susan Belfourd | R | 0 | |
WAL04 | Sally Adlen | R | 0 |