Time (minutes) | 0 |
Czechia Beach | 0 |
Hong Kong China Beach | 0 |
MinuteMin | Info | Score 4 - 7Score |
---|---|---|
1 | score | Hong Kong China Beach - Wing Yan TSANG [HKG04] (Penalty shot) [1 - 0] |
2 | score | Czechia Beach - Jakub BLAHA [CZE05] (Medium) [1 - 1] |
3 | score | Czechia Beach - Vlastimil KREJCI [CZE10] (Medium) [1 - 2] |
6 | comment | Half time: 1 - 2 in favour of Czechia Beach. |
6 | score | Hong Kong China Beach - Wing Yan TSANG [HKG04] (Penalty shot) [2 - 2] |
7 | score | Hong Kong China Beach - Wing Yan TSANG [HKG04] (Medium) [3 - 2] |
8 | score | Czechia Beach - Jakub BLAHA [CZE05] (Medium) [3 - 3] |
10 | score | Czechia Beach - Martina JINDROVA KLACKOVA [CZE01] (Penalty shot) [3 - 4] |
11 | score | Czechia Beach - Jakub BLAHA [CZE05] (Medium) [3 - 5] |
11 | score | Czechia Beach - Jitka PAVLICKOVA [CZE27] (Medium) [3 - 6] |
11 | score | Hong Kong China Beach - Ka Ho CHOW [HKG77] (Medium) [4 - 6] |
11 | score | Czechia Beach - Vlastimil KREJCI [CZE10] (Medium) [4 - 7] |
12 | comment | End of the game: 4 - 7 in favour of Czechia Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Hong Kong China Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
HKG12 | King Ngai Law | A | 0 | |
HKG77 | Ka Ho Chow | A | 1 | |
HKG04 | Wing Yan Tsang | A | 3 | |
HKG44 | Nga Yu Wong | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
HKG10 | Ka Yi Law | R | 0 | |
HKG11 | Chor Ki Wong | R | 0 | |
HKG27 | Kwan Chung Chu | R | 0 | |
HKG80 | Kwan Ho Chan | R | 0 |
Czechia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
CZE10 | Vlastimil Krejci | A | 2 | |
CZE29 | Petr Snajdr | A | 0 | |
CZE12 | Kristyna Holubcikova | A | 0 | |
CZE27 | Jitka Pavlickova | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
CZE01 | Martina Jindrova Klackova | R | 1 | |
CZE03 | Ema Sakalikova | R | 0 | |
CZE05 | Jakub Blaha | R | 3 | |
CZE19 | Aldar Tsybyktarov | R | 0 |