Time (minutes) | 0 |
England Beach | 0 |
Sweden Beach | 0 |
MinuteMin | Info | Score 8 - 4Score |
---|---|---|
1 | score | England Beach - Laura O'DONOVAN [ENG01] (Long) [2 - 0] |
3 | score | England Beach - Laurie FABIAN [ENG07] (Running in shot) [3 - 0] |
6 | comment | Half time: 3 - 0 in favour of England Beach. |
7 | score | Sweden Beach - Anthony DAPONTE [SWE04] (Running in shot) [3 - 1] |
7 | score | Sweden Beach - Anthony DAPONTE [SWE04] (Long) [3 - 3] |
7 | score | England Beach - Laura O'DONOVAN [ENG01] (Medium) [4 - 3] |
7 | score | Sweden Beach - Lennert JONGH [SWE01] (Medium) [4 - 4] |
8 | score | England Beach - Laurie FABIAN [ENG07] (Medium) [5 - 4] |
10 | score | England Beach - Jake COOPER [ENG08] (Medium) [6 - 4] |
10 | score | England Beach - Jake COOPER [ENG08] (Medium) [7 - 4] |
11 | score | England Beach - Thomas GREENFIELD [ENG05] (Medium) [8 - 4] |
12 | comment | End of the game: 8 - 4 in favour of England Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
England Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ENG08 | Jake Cooper | A | 2 | |
ENG03 | Michael Greenland | A | 0 | |
ENG01 | Laura O'donovan | A | 2 | |
ENG02 | Annabelle Hartt | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ENG04 | Briony de Witt | R | 0 | |
ENG05 | Thomas Greenfield | R | 1 | |
ENG06 | Sophie Higgins | R | 0 | |
ENG07 | Laurie Fabian | R | 2 |
Sweden Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
SWE01 | Lennert Jongh | A | 1 | |
SWE04 | Anthony Daponte | A | 2 | |
SWE08 | Narsis Aftab Kiani | A | 0 | |
SWE02 | Sandra De Haan | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
SWE03 | Emily Swanborough | R | 0 | |
SWE06 | Sabina Nykvist | R | 0 | |
SWE10 | Matthijs Van Staalduine | R | 0 | |
SWE12 | Pierre Killy | R | 0 |