Time (minutes) | 0 |
Chinese Taipei | 0 |
Poland | 0 |
MinuteMin | Info | Score 11 - 1Score |
---|---|---|
2 | score | Chinese Taipei - Yu-Hao LIN [TPE06] (Long) [2 - 0] |
2 | score | Chinese Taipei - Chia Chuan CHANG [TPE02] (Medium) [3 - 0] |
3 | score | Poland - Jedrzej MASZTALERUK [POL11] (Medium) [3 - 1] |
3 | score | Chinese Taipei - Ya-Wen LIN [TPE01] (Long) [5 - 1] |
4 | score | Chinese Taipei - Ya-Wen LIN [TPE01] (Medium) [6 - 1] |
4 | comment | Chinese Taipei: penalty missed by TPE01 - Ya-Wen LIN |
4 | score | Chinese Taipei - Ya-Wen LIN [TPE01] (Long) [8 - 1] |
6 | comment | |
7 | score | Chinese Taipei - Huai-Jou PENG [TPE04] (Penalty shot) [9 - 1] |
8 | score | Chinese Taipei - Yi-Wen WANG [TPE05] (Medium) [10 - 1] |
9 | comment | Poland: penalty missed by POL09 - Marcin NOWAK |
11 | score | Chinese Taipei - Yi-Wen WANG [TPE05] (Penalty shot) [11 - 1] |
12 | comment | End of the game: 11 - 1 in favour of Chinese Taipei. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Chinese Taipei | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
TPE02 | Chia Chuan Chang | A | 1 | |
TPE06 | Yu-hao Lin | A | 1 | |
TPE05 | Yi-wen Wang | A | 2 | |
TPE04 | Huai-jou Peng | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
TPE01 | Ya-wen Lin | R | 3 | |
TPE03 | Ya-ni Chu | R | 0 | |
TPE07 | Tsung-yu Tsai | R | 0 | |
TPE08 | Teng-wei Chu | R | 0 |
Poland | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POL11 | Jedrzej Masztaleruk | A | 1 | |
POL12 | Lukasz Krzemienowski | A | 0 | |
POL01 | Tamara Siemieniuk | A | 0 | |
POL02 | Izabela Kolodziejczyk | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POL04 | Katarzyna Tomczyk | R | 0 | |
POL06 | Natalia Klimczyk | R | 0 | |
POL09 | Marcin Nowak | R | 0 | |
POL10 | Rafal Diadik | R | 0 |