Time (minutes) | 0 |
Belgium Beach | 0 |
Portugal Beach | 0 |
MinuteMin | Info | Score 7 - 5Score |
---|---|---|
0 | score | Belgium Beach - Cedric SCHOUMACKER [BEL26] (Medium) [1 - 0] |
0 | score | Portugal Beach - Isabel ALMEIDA [POR01] (Medium) [1 - 1] |
0 | score | Portugal Beach - Hugo FERNANDES [POR02] (Medium) [1 - 2] |
1 | score | Belgium Beach - Elin LOOS [BEL02] (Medium) [2 - 2] |
1 | score | Belgium Beach - Jens OYEN [BEL21] (Medium) [3 - 2] |
2 | score | Belgium Beach - Maite DEWINTER [BEL01] (Medium) [4 - 2] |
3 | score | Belgium Beach - Cedric SCHOUMACKER [BEL26] (Medium) [5 - 2] |
3 | score | Portugal Beach - Isabel ALMEIDA [POR01] (Medium) [5 - 3] |
4 | score | Belgium Beach - Elin LOOS [BEL02] (Medium) [6 - 3] |
4 | score | Portugal Beach - Hugo FERNANDES [POR02] (Medium) [6 - 4] |
4 | score | Belgium Beach - Robbe CATTHOOR [BEL24] (Medium) [7 - 4] |
6 | comment | Half time: 3 - 3. |
9 | score | Portugal Beach - Celise RIBEIRO [POR04] (Medium) [7 - 5] |
12 | comment | End of the game: 7 - 5 in favour of Belgium Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Belgium Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
BEL24 | Robbe Catthoor | A | 1 | |
BEL26 | Cedric Schoumacker | A | 2 | |
BEL01 | Maite Dewinter | A | 1 | |
BEL07 | Paulien Ryckx | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
BEL02 | Elin Loos | R | 2 | |
BEL06 | Janne Loos | R | 0 | |
BEL21 | Jens Oyen | R | 1 | |
BEL22 | Demy Huybrechts | R | 0 |
Portugal Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
POR02 | Hugo Fernandes | A | 2 | |
POR09 | Carlos Faria | A | 0 | |
POR01 | Isabel Almeida | A | 2 | |
POR05 | Catarina Edilene Gomes Correia | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
POR04 | Celise Ribeiro | R | 1 | |
POR07 | Diogo Matos | R | 0 |