Time (minutes) | 0 |
Belgium Beach | 0 |
Chinese Taipei Beach | 0 |
MinuteMin | Info | Score 7 - 4Score |
---|---|---|
0 | score | Belgium Beach - Jens OYEN [BEL21] (Long) [2 - 0] |
2 | score | Belgium Beach - Elin LOOS [BEL02] (Penalty shot) [3 - 0] |
3 | score | Belgium Beach - Robbe CATTHOOR [BEL24] (Medium) [4 - 0] |
6 | comment | Half time: 4 - 0 in favour of Belgium Beach. |
7 | score | Belgium Beach - Cedric SCHOUMACKER [BEL26] (Medium) [5 - 0] |
8 | score | Belgium Beach - Elin LOOS [BEL02] (Medium) [6 - 0] |
8 | score | Chinese Taipei Beach - Yu-Hao LIN [TPE04] (Medium) [6 - 1] |
9 | score | Chinese Taipei Beach - Ya-Wen LIN [TPE01] (Medium) [6 - 2] |
10 | score | Chinese Taipei Beach - Ya-Wen LIN [TPE01] (Medium) [6 - 3] |
10 | score | Chinese Taipei Beach - Chen-Hao JUNG [TPE11] (Medium) [6 - 4] |
10 | score | Belgium Beach - Robbe CATTHOOR [BEL24] (Medium) [7 - 4] |
12 | comment | End of the game: 7 - 4 in favour of Belgium Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Belgium Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
BEL26 | Cedric Schoumacker | A | 1 | |
BEL24 | Robbe Catthoor | A | 2 | |
BEL01 | Maite Dewinter | A | 0 | |
BEL07 | Paulien Ryckx | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
BEL02 | Elin Loos | R | 2 | |
BEL06 | Janne Loos | R | 0 | |
BEL21 | Jens Oyen | R | 1 | |
BEL22 | Demy Huybrechts | R | 0 |
Chinese Taipei Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
TPE09 | Ying-ting Huang | A | 0 | |
TPE10 | Tsung-yu Tsai | A | 0 | |
TPE01 | Ya-wen Lin | A | 2 | |
TPE03 | Ya-ni Chu | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
TPE04 | Yu-hao Lin | R | 1 | |
TPE05 | Cin Chen | R | 0 | |
TPE06 | Chien-chin Peng | R | 0 | |
TPE11 | Chen-hao Jung | R | 1 |