Time (minutes) | 0 |
Australia Beach | 0 |
Armenia Beach | 0 |
MinuteMin | Info | Score 6 - 5Score |
---|---|---|
0 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Medium) [1 - 0] |
2 | score | Australia Beach - Alexandra GLEN [AUS23] (Medium) [2 - 0] |
2 | score | Australia Beach - Robert REICHMAN [AUS15] (Medium) [3 - 0] |
3 | score | Armenia Beach - Lia SAHAKYAN [ARM04] (Penalty shot) [3 - 1] |
4 | score | Australia Beach - Robert REICHMAN [AUS15] (Medium) [4 - 1] |
4 | score | Armenia Beach - Alexandr GABRIELYAN [ARM08] (Medium) [4 - 2] |
6 | comment | Half time: 4 - 2 in favour of Australia Beach. |
6 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Medium) [5 - 2] |
7 | score | Armenia Beach - Lia SAHAKYAN [ARM04] (Penalty shot) [5 - 3] |
9 | score | Armenia Beach - Knarik GHALECHYAN [ARM07] (Medium) [5 - 4] |
10 | score | Australia Beach - Emily HUTCHESSON [AUS03] (Medium) [6 - 4] |
11 | score | Armenia Beach - Vahagn VARDANYAN [ARM05] (Penalty shot) [6 - 5] |
12 | comment | End of the game: 6 - 5 in favour of Australia Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Australia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
AUS18 | Joshua Adams | A | 0 | |
AUS15 | Robert Reichman | A | 2 | |
AUS03 | Emily Hutchesson | A | 3 | |
AUS13 | Amy Kubank | A | 0 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
AUS37 | Hamish Thorburn | R | 0 | |
AUS26 | Rhys Kubank | R | 0 | |
AUS23 | Alexandra Glen | R | 1 | |
AUS21 | Danielle Bator | R | 0 |
Armenia Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ARM05 | Vahagn Vardanyan | A | 1 | |
ARM08 | Alexandr Gabrielyan | A | 1 | |
ARM04 | Lia Sahakyan | A | 2 | |
ARM07 | Knarik Ghalechyan | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ARM01 | Vardan Shahumyan | R | 0 | |
ARM03 | Tatevik Grigoryan | R | 0 | |
ARM06 | Alina Ghalechyan | R | 0 |