Time (minutes) | 0 |
England Beach | 0 |
Argentina Beach | 0 |
MinuteMin | Info | Score 5 - 8Score |
---|---|---|
1 | score | England Beach - Annabelle HARTT [ENG02] (Medium) [0 - 1] |
3 | score | England Beach - Michael GREENLAND [ENG03] (Medium) [0 - 2] |
3 | score | England Beach - Briony DE WITT [ENG04] (Medium) [0 - 3] |
3 | score | Argentina Beach - Federico Sánchez PASSARELLO [ARG04] (Medium) [1 - 3] |
4 | score | Argentina Beach - Natasha Soledad SERQUEIRA [ARG03] (Medium) [2 - 3] |
4 | score | England Beach - Annabelle HARTT [ENG02] (Penalty shot) [2 - 4] |
6 | comment | Half time: 2 - 4 in favour of England Beach. |
6 | score | Argentina Beach - Maria José CAPPARELLI [ARG01] (Long) [4 - 4] |
6 | score | Argentina Beach - Federico Julian FERRARA [ARG02] (Medium) [5 - 4] |
8 | score | England Beach - Laura O'DONOVAN [ENG01] (Medium) [5 - 5] |
10 | score | England Beach - Sophie HIGGINS [ENG06] (Penalty shot) [5 - 6] |
10 | score | England Beach - Sophie HIGGINS [ENG06] (Medium) [5 - 7] |
11 | score | England Beach - Jake COOPER [ENG08] (Medium) [5 - 8] |
12 | comment | End of the game: 5 - 8 in favour of England Beach. |
Referee |
---|
RefereeAssistant refereeReserve referee |
Argentina Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ARG04 | Federico Sánchez Passarello | A | 1 | |
ARG06 | Juan Pablo Mendes Passarello | A | 0 | |
ARG01 | Maria José Capparelli | A | 1 | |
ARG03 | Natasha Soledad Serqueira | A | 1 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ARG02 | Federico Julian Ferrara | R | 1 | |
ARG05 | Fiorela Georgina Moretto | R | 0 | |
ARG07 | Vilma Nora Gavilan Vargas | R | 0 | |
ARG09 | Carlos Omar Araujo | R | 0 |
England Beach | ||||
---|---|---|---|---|
Number | Name | Sex | Position | Score |
ENG07 | Laurie Fabian | A | 0 | |
ENG08 | Jake Cooper | A | 1 | |
ENG02 | Annabelle Hartt | A | 2 | |
ENG06 | Sophie Higgins | A | 2 | |
RESERVES | ||||
Number | Name | Sex | Position | Score |
ENG01 | Laura O'donovan | R | 1 | |
ENG03 | Michael Greenland | R | 1 | |
ENG04 | Briony De Witt | R | 1 | |
ENG05 | Thomas Greenfield | R | 0 |